
Sized around what goes in it
Shelves, so a coupled train stays coupled.
58 cmTier width
10 cmBottom two tiers
6 cmTop four tiers
- Fits Thomas & Friends™ wooden and motorised, BRIO® and Melissa & Doug®
- The bottom two tiers take bulky engines and stations
- Open tiers, so long trains sit end to end and stay assembled
Open by design — a rack for playing with a collection, not a case for sealing one away.
Which rack is yours
Match the scale first, then the count.
A 1:43 model in a 1:64 slot overhangs however many slots there are. Scale decides which rack; how many cars decides which size of it.
| Rack | Scale | Slots | Slot (w × h × d) | Rack size (h × w × d) |
|---|---|---|---|---|
| JCAR 30 | 1:64 | 30 | 90 × 49 × 47 mm | 28 × 58 × 5 cm |
| JCAR 60 | 1:64 | 60 | 90 × 44 × 47 mm | 50 × 58 × 5 cm |
| JCAR 105 | 1:64 | 105 | 90 × 44 × 47 mm | 75 × 68 × 5 cm |
| JCAR Truck | 1:64 | 42 | 90 × 44 × 47 mm | 41 × 92 × 5 cm |
| JCAR Garage | 1:64 | 50 | 90 × 45 × 47 mm | 74 × 54 × 5 cm |
| JCAR 65 | 1:43 | 65 | 130 × 51 × 47 mm | 75 × 68 × 5 cm |
| JCAR 15 | 1:32 & figures | 15 bays | 181 × 88 × 47 mm | 50 × 58 × 5 cm |
| JCAR Monster | 1:64 & 1:43 | 20 | 88 × 123 × 80 mm | 50 × 58 × 8 cm |
| JTRAINyou are here | standard trains | 6 tiers | open, 10/10/6/6/6/6 cm | 50 × 58 × 7 cm |
Every figure measured off the rack itself, not the packaging.
When the collection outgrows it
The build
What it's made of.
Material & safety
- Solid pine — no MDF, no veneer
- Non-toxic finish, safe for kids
- Sanded smooth on every edge and divider
- Built to be grabbed at, not just looked at